Côte à côte
Six planches, une plateforme.
Le même moteur jet et la même télécommande sur toute la gamme. Cochez les planches à comparer.
| Critère | | | | | | |
|---|---|---|---|---|---|---|
| Famille | Monocoque carbone | Monocoque carbone | Monocoque carbone | Gonflable | Gonflable | Gonflable |
| Usage | Piloter, vitesse, régate | Carving, vitesse, polyvalence | Décoller tôt, tous niveaux | Voyager léger, agilité | Famille, bateau, progression | Apprendre, écoles, location |
| Volume | 55 L | 75 L | 100 L | 100 L | 150 L | 230 L |
| Dimensions | 138 × 54 × 12 cm | 150 × 61 × 15 cm | 166 × 60 × 12 cm | 154 × 65 × 12 cm | 178 × 75 × 12 cm | 200 × 85 × 15 cm |
| Poids de la planche | 6,8 kg | 9,8 kg | 11,5 kg | 11,6 kg | 12,9 kg | 14,2 kg |
| Niveau conseillé | Intermédiaire à expert | Intermédiaire à expert | Débutant à expert | Débutant à expert | Débutant à intermédiaire | Débutant |
| Module conseillé | 80C (mât carbone 80 cm) | 80C (carbone) ou 75A | 80C (carbone) ou 75A | 75A (mât aluminium 75 cm) | 75A (mât aluminium 75 cm) | 60A (mât aluminium 60 cm) |
| Ailes conseillées | Racing (F700 + R200) | Sport (F1300 + R350) | Sport (F1300 + R350) ou Cruiser (F1750 + R500) | Sport (F1300 + R350) | Cruiser (F1750 + R500) | Cruiser (F1750 + R500) |
| Vitesse maximale | — | jusqu’à 53 km/h selon configuration | jusqu’à 42 km/h selon configuration | — | — | — |
| Kit complet dès (prix public conseillé TTC) | 12 816 € | 10 680 € | 10 680 € | 8 340 € | 8 448 € | 9 048 € |
| Voir | Fiche | Fiche | Fiche | Fiche | Fiche | Fiche |
Les trois batteries
| Capacité | Recharge Super Charger | TTC | |
|---|---|---|---|
| Endurance 2,4 kWh | 2,4 kWh | 40 min | 2 722,80 € |
| Performance 1,7 kWh | 1,7 kWh | ≈ 40 min | 3 298,80 € |
| Quantum 1,3 kWh | 1,3 kWh | ≈ 30 min | 3 298,80 € |
Recharge standard avec le Fast Charger : environ 2 heures.


